November 2026 Satta King 786 Chart
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.
Six major markets ka date-wise combined monthly record.
| Date | Disawar | Gali | Faridabad | Ghaziabad | Delhi Bazar | Shri Ganesh |
|---|---|---|---|---|---|---|
| 01 | -- | 82 | 77 | 63 | 30 | 62 |
| 02 | 64 | 78 | 20 | 79 | 47 | 51 |
| 03 | 99 | 74 | 51 | 15 | 45 | 59 |
| 04 | 62 | 02 | 91 | 41 | 45 | 07 |
| 05 | 86 | 81 | 40 | 07 | 43 | 44 |
| 06 | 38 | 62 | 75 | 55 | 22 | 64 |
| 07 | 46 | 57 | 79 | 24 | 83 | 53 |
| 08 | 74 | 69 | 94 | 77 | 07 | 50 |
| 09 | 24 | 01 | 65 | 18 | 07 | 99 |
| 10 | 16 | 29 | 20 | 05 | 15 | 05 |
| 11 | 51 | 37 | 89 | 93 | 98 | 92 |
| 12 | 54 | 15 | 52 | 16 | 30 | 01 |
| 13 | 10 | 26 | 98 | 94 | 97 | 01 |
| 14 | 93 | 97 | 92 | 54 | 53 | 61 |
| 15 | 85 | 81 | 57 | 85 | 73 | 08 |
| 16 | 57 | 51 | 36 | 25 | 95 | 05 |
| 17 | 23 | 45 | 17 | 33 | 84 | 63 |
| 18 | 80 | 05 | 44 | 57 | 07 | 94 |
| 19 | 70 | 85 | 12 | 47 | 23 | 17 |
| 20 | 47 | 47 | 95 | 15 | 83 | 71 |
| 21 | 76 | 41 | 90 | 94 | 98 | 16 |
| 22 | 67 | 55 | 13 | 37 | 07 | 58 |
| 23 | -- | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- | -- |
| 25 | -- | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- |
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.