May 2019 Satta King 786 Chart
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.
Six major markets ka date-wise combined monthly record.
| Date | Disawar | Gali | Faridabad | Ghaziabad | Delhi Bazar | Shri Ganesh |
|---|---|---|---|---|---|---|
| 01 | -- | 79 | 41 | 31 | 36 | 28 |
| 02 | 14 | 40 | 92 | 11 | 20 | 26 |
| 03 | 48 | 11 | 61 | 82 | 24 | 51 |
| 04 | 39 | 77 | 80 | 57 | 49 | 45 |
| 05 | 58 | 80 | 06 | 08 | 26 | 17 |
| 06 | 63 | 48 | 48 | 02 | 43 | 41 |
| 07 | 36 | 16 | 44 | 66 | 24 | 30 |
| 08 | 03 | 85 | 71 | 55 | 42 | 42 |
| 09 | 37 | 99 | 72 | 04 | 85 | 64 |
| 10 | 20 | 60 | 77 | 75 | 41 | 92 |
| 11 | 72 | 71 | 40 | 15 | 72 | 21 |
| 12 | 40 | 09 | 69 | 17 | 09 | 94 |
| 13 | 53 | 94 | 68 | 74 | 77 | 20 |
| 14 | 91 | 74 | 92 | 08 | 80 | 15 |
| 15 | 72 | 61 | 34 | 97 | 02 | 96 |
| 16 | 48 | 03 | 18 | 06 | 76 | 90 |
| 17 | 91 | 68 | 61 | 18 | 33 | 34 |
| 18 | 46 | 51 | 34 | 87 | 15 | 96 |
| 19 | 09 | 09 | 82 | 43 | 21 | 42 |
| 20 | 35 | 75 | 75 | 97 | 54 | 16 |
| 21 | 45 | 81 | 01 | 27 | 20 | 97 |
| 22 | 33 | 98 | 01 | 15 | 83 | 79 |
| 23 | 41 | 27 | 22 | 82 | 58 | 49 |
| 24 | 46 | 28 | 84 | 47 | 98 | 79 |
| 25 | 71 | 15 | 46 | 99 | 29 | 66 |
| 26 | 75 | 76 | 67 | 84 | 12 | 27 |
| 27 | 58 | 44 | 04 | 95 | 61 | 57 |
| 28 | 17 | 57 | 99 | 02 | 96 | 67 |
| 29 | 58 | 99 | 34 | 56 | 88 | 52 |
| 30 | 42 | 96 | 73 | 32 | 67 | 40 |
| 31 | 45 | -- | -- | -- | -- | -- |
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.