April 2019 Satta King 786 Chart
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.
Six major markets ka date-wise combined monthly record.
| Date | Disawar | Gali | Faridabad | Ghaziabad | Delhi Bazar | Shri Ganesh |
|---|---|---|---|---|---|---|
| 01 | -- | 18 | 71 | 95 | 93 | 58 |
| 02 | 38 | 63 | 67 | 85 | 10 | 91 |
| 03 | 89 | 89 | 10 | 13 | 68 | 63 |
| 04 | 08 | 78 | 76 | 64 | 31 | 59 |
| 05 | 78 | 92 | 85 | 41 | 28 | 61 |
| 06 | 91 | 06 | 30 | 76 | 73 | 88 |
| 07 | 15 | 41 | 69 | 98 | 05 | 63 |
| 08 | 02 | 34 | 57 | 37 | 71 | 77 |
| 09 | 73 | 76 | 91 | 51 | 84 | 97 |
| 10 | 63 | 76 | 73 | 92 | 40 | 55 |
| 11 | 28 | 63 | 07 | 38 | 89 | 18 |
| 12 | 30 | 62 | 23 | 71 | 77 | 17 |
| 13 | 72 | 27 | 20 | 50 | 90 | 81 |
| 14 | 68 | 42 | 03 | 73 | 31 | 03 |
| 15 | 88 | 27 | 17 | 46 | 74 | 77 |
| 16 | 40 | 03 | 60 | 44 | 37 | 08 |
| 17 | 66 | 14 | 25 | 47 | 68 | 97 |
| 18 | 33 | 80 | 19 | 55 | 02 | 48 |
| 19 | 55 | 43 | 13 | 97 | 94 | 28 |
| 20 | 86 | 84 | 29 | 11 | 33 | 89 |
| 21 | 17 | 24 | 59 | 57 | 30 | 15 |
| 22 | 33 | 74 | 76 | 45 | 53 | 86 |
| 23 | 85 | 78 | 47 | 07 | 20 | 86 |
| 24 | 66 | 03 | 01 | 87 | 17 | 45 |
| 25 | 95 | 92 | 83 | 83 | 40 | 34 |
| 26 | 73 | 29 | 24 | 43 | 93 | 18 |
| 27 | 98 | 25 | 85 | 89 | 34 | 78 |
| 28 | 13 | 83 | 93 | 55 | 30 | 34 |
| 29 | 03 | 11 | 50 | 41 | 74 | 21 |
| 30 | 78 | -- | -- | 46 | -- | -- |
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.