November 2018 Satta King 786 Chart
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.
Six major markets ka date-wise combined monthly record.
| Date | Disawar | Gali | Faridabad | Ghaziabad | Delhi Bazar | Shri Ganesh |
|---|---|---|---|---|---|---|
| 01 | -- | 16 | 82 | 09 | 94 | 46 |
| 02 | 06 | 35 | 87 | 08 | 97 | 88 |
| 03 | 25 | 52 | 21 | 63 | 99 | 40 |
| 04 | 66 | 88 | 00 | 40 | 99 | 27 |
| 05 | 68 | 84 | 57 | 62 | 61 | 51 |
| 06 | 07 | 52 | 62 | 04 | 53 | 92 |
| 07 | 04 | 67 | 46 | 73 | 24 | 78 |
| 08 | 46 | 22 | 71 | 16 | 24 | 92 |
| 09 | 37 | 33 | 82 | 75 | 84 | 94 |
| 10 | 64 | 13 | 79 | 19 | 58 | 25 |
| 11 | 06 | 59 | 31 | 96 | 61 | 82 |
| 12 | 03 | 79 | 81 | 51 | 31 | 14 |
| 13 | 86 | 53 | 79 | 57 | 42 | 90 |
| 14 | 54 | 40 | 60 | 51 | 42 | 18 |
| 15 | 53 | 83 | 23 | 21 | 93 | 16 |
| 16 | 65 | 01 | 31 | 58 | 18 | 49 |
| 17 | 86 | 19 | 73 | 11 | 49 | 91 |
| 18 | 80 | 56 | 50 | 94 | 66 | 57 |
| 19 | 09 | 88 | 43 | 31 | 62 | 47 |
| 20 | 97 | 30 | 32 | 22 | 70 | 58 |
| 21 | 53 | 64 | 92 | 96 | 37 | 99 |
| 22 | 52 | 80 | 43 | 11 | 58 | 50 |
| 23 | 11 | 37 | 42 | 88 | 34 | 90 |
| 24 | 54 | 92 | 92 | 75 | 60 | 25 |
| 25 | 62 | 88 | 82 | 94 | 80 | 99 |
| 26 | 96 | 18 | 99 | 68 | 24 | 67 |
| 27 | 64 | 76 | 20 | 96 | 22 | 40 |
| 28 | 99 | 40 | 25 | 08 | 25 | 97 |
| 29 | 24 | 19 | 91 | 82 | 15 | 71 |
| 30 | 65 | -- | -- | -- | -- | -- |
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.