January 2018 Satta King 786 Chart
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.
Six major markets ka date-wise combined monthly record.
| Date | Disawar | Gali | Faridabad | Ghaziabad | Delhi Bazar | Shri Ganesh |
|---|---|---|---|---|---|---|
| 01 | -- | 23 | 31 | 27 | 23 | 70 |
| 02 | 55 | 60 | 07 | 62 | 40 | 59 |
| 03 | 98 | 64 | 75 | 59 | 56 | 55 |
| 04 | 15 | 89 | 07 | 37 | 89 | 96 |
| 05 | 31 | 81 | 87 | 33 | 01 | 30 |
| 06 | 90 | 67 | 86 | 91 | 44 | 48 |
| 07 | 27 | 30 | 09 | 01 | 61 | 89 |
| 08 | 91 | 06 | 73 | 14 | 17 | 89 |
| 09 | 44 | 89 | 59 | 05 | 22 | 79 |
| 10 | 91 | 26 | 20 | 70 | 49 | 43 |
| 11 | 76 | 62 | 15 | 14 | 06 | 92 |
| 12 | 91 | 34 | 92 | 45 | 80 | 20 |
| 13 | 65 | 40 | 51 | 43 | 10 | 94 |
| 14 | 25 | 02 | 96 | 72 | 58 | 33 |
| 15 | 21 | 43 | 69 | 48 | 71 | 77 |
| 16 | 02 | 74 | 56 | 94 | 41 | 17 |
| 17 | 67 | 34 | 68 | 74 | 49 | 43 |
| 18 | 53 | 50 | 69 | 96 | 23 | 95 |
| 19 | 26 | 65 | 81 | 55 | 00 | 66 |
| 20 | 58 | 48 | 66 | 39 | 61 | 17 |
| 21 | 01 | 60 | 90 | 29 | 42 | 92 |
| 22 | 97 | 06 | 59 | 50 | 77 | 69 |
| 23 | 46 | 50 | 39 | 42 | 97 | 12 |
| 24 | 30 | 12 | 96 | 59 | 99 | 65 |
| 25 | 58 | 82 | 28 | 08 | 84 | 47 |
| 26 | 12 | 31 | 53 | 22 | 78 | 40 |
| 27 | 56 | 96 | 92 | 83 | 31 | 06 |
| 28 | 93 | 21 | 20 | 99 | 74 | 22 |
| 29 | 82 | 30 | 66 | 77 | 93 | 09 |
| 30 | 42 | 92 | 73 | 87 | 27 | 28 |
| 31 | 62 | -- | -- | -- | -- | -- |
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.