August 2018 Satta King 786 Chart
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.
Six major markets ka date-wise combined monthly record.
| Date | Disawar | Gali | Faridabad | Ghaziabad | Delhi Bazar | Shri Ganesh |
|---|---|---|---|---|---|---|
| 01 | -- | 21 | 54 | 79 | 14 | 13 |
| 02 | 57 | 95 | 97 | 29 | 22 | 90 |
| 03 | 66 | 95 | 75 | 13 | 19 | 79 |
| 04 | 63 | 96 | 16 | 89 | 77 | 00 |
| 05 | 43 | 16 | 98 | 70 | 12 | 91 |
| 06 | 10 | 30 | 83 | 05 | 02 | 77 |
| 07 | 46 | 29 | 39 | 97 | 28 | 66 |
| 08 | 02 | 74 | 77 | 10 | 65 | 98 |
| 09 | 30 | 74 | 63 | 76 | 30 | 36 |
| 10 | 53 | 14 | 79 | 49 | 02 | 47 |
| 11 | 60 | 72 | 74 | 95 | 83 | 27 |
| 12 | 87 | 67 | 62 | 78 | 35 | 44 |
| 13 | 37 | 96 | 33 | 52 | 25 | 20 |
| 14 | 26 | 45 | 11 | 41 | 76 | 78 |
| 15 | 30 | 97 | 92 | 54 | 24 | 24 |
| 16 | 87 | 92 | 55 | 88 | 67 | 57 |
| 17 | 14 | 70 | 94 | 11 | 85 | 70 |
| 18 | 55 | 64 | 39 | 53 | 06 | 64 |
| 19 | 21 | 17 | 77 | 96 | 29 | 59 |
| 20 | 46 | 14 | 96 | 73 | 02 | 82 |
| 21 | 54 | 13 | 72 | 20 | 01 | 08 |
| 22 | 57 | 50 | 14 | 60 | 01 | 73 |
| 23 | 17 | 09 | 90 | 22 | 91 | 29 |
| 24 | 52 | 20 | 69 | 39 | 91 | 53 |
| 25 | 47 | 20 | 12 | 06 | 47 | 73 |
| 26 | 12 | 30 | 25 | 44 | 83 | 54 |
| 27 | 23 | 44 | 84 | 72 | 66 | 20 |
| 28 | 11 | 64 | 70 | 17 | 72 | 36 |
| 29 | 49 | 22 | 72 | 68 | 38 | 01 |
| 30 | 73 | 57 | 11 | 67 | 91 | 76 |
| 31 | 83 | -- | -- | -- | -- | -- |
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.