May 2017 Satta King 786 Chart
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.
Six major markets ka date-wise combined monthly record.
| Date | Disawar | Gali | Faridabad | Ghaziabad | Delhi Bazar | Shri Ganesh |
|---|---|---|---|---|---|---|
| 01 | 74 | 76 | 59 | 68 | 90 | -- |
| 02 | 47 | 84 | 94 | 16 | 12 | -- |
| 03 | 64 | 25 | 01 | 04 | 89 | -- |
| 04 | 83 | 46 | 21 | 93 | 31 | -- |
| 05 | 22 | 09 | 94 | 19 | 45 | -- |
| 06 | 30 | 66 | 98 | 90 | 43 | -- |
| 07 | 83 | 97 | 93 | 15 | 55 | -- |
| 08 | 69 | 53 | 81 | 65 | 32 | -- |
| 09 | 97 | 73 | 94 | 63 | 82 | -- |
| 10 | 60 | 98 | 61 | 08 | 18 | -- |
| 11 | 50 | 63 | 14 | 73 | 07 | -- |
| 12 | 67 | 54 | 79 | 68 | 45 | -- |
| 13 | 96 | 10 | 76 | 71 | 69 | -- |
| 14 | 57 | 64 | 18 | 36 | 49 | -- |
| 15 | 96 | 27 | 62 | 13 | 83 | -- |
| 16 | 49 | 26 | 31 | 83 | 27 | -- |
| 17 | 16 | 27 | 71 | 46 | 03 | -- |
| 18 | 74 | 24 | 39 | 67 | 47 | -- |
| 19 | 99 | 15 | 33 | 73 | 56 | -- |
| 20 | 72 | 34 | 60 | 82 | 63 | -- |
| 21 | 64 | 10 | 94 | 13 | 05 | -- |
| 22 | 34 | 16 | 88 | 70 | 60 | -- |
| 23 | 76 | 53 | 39 | 43 | 49 | -- |
| 24 | 03 | 61 | 11 | 06 | 91 | -- |
| 25 | 16 | 43 | 90 | 12 | 26 | -- |
| 26 | 61 | 90 | 62 | 77 | 83 | -- |
| 27 | 41 | 92 | 64 | 05 | 55 | -- |
| 28 | 04 | 26 | 60 | 51 | 43 | -- |
| 29 | 86 | 81 | 33 | 59 | 96 | -- |
| 30 | 37 | 15 | 74 | 76 | 60 | -- |
| 31 | -- | -- | -- | -- | -- | -- |
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.