May 2016 Satta King 786 Chart
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.
Six major markets ka date-wise combined monthly record.
| Date | Disawar | Gali | Faridabad | Ghaziabad | Delhi Bazar | Shri Ganesh |
|---|---|---|---|---|---|---|
| 01 | 48 | 69 | 11 | 88 | -- | -- |
| 02 | 21 | 91 | 55 | 55 | -- | -- |
| 03 | 70 | 25 | 68 | 75 | -- | -- |
| 04 | 25 | 91 | 99 | 40 | -- | -- |
| 05 | 29 | 61 | 61 | 57 | -- | -- |
| 06 | 75 | 29 | 76 | 44 | -- | -- |
| 07 | 47 | 63 | 05 | 16 | -- | -- |
| 08 | 15 | 05 | 68 | 66 | -- | -- |
| 09 | 13 | 04 | 08 | 04 | -- | -- |
| 10 | 08 | 74 | 74 | 80 | -- | -- |
| 11 | 79 | 83 | 16 | 10 | -- | -- |
| 12 | 27 | 73 | 50 | 72 | -- | -- |
| 13 | 98 | 73 | 12 | 30 | -- | -- |
| 14 | 47 | 13 | 41 | 20 | -- | -- |
| 15 | 72 | 21 | 79 | 83 | -- | -- |
| 16 | 82 | 55 | 54 | 69 | -- | -- |
| 17 | 62 | 79 | 67 | 89 | -- | -- |
| 18 | 15 | 59 | 73 | 25 | -- | -- |
| 19 | 21 | 76 | 22 | 00 | -- | -- |
| 20 | 38 | 50 | 87 | 56 | -- | -- |
| 21 | 98 | 52 | 68 | 88 | -- | -- |
| 22 | 94 | 65 | 05 | 54 | -- | -- |
| 23 | 69 | 58 | 50 | 56 | -- | -- |
| 24 | 25 | 53 | 50 | 22 | -- | -- |
| 25 | 98 | 60 | 98 | 86 | -- | -- |
| 26 | 58 | 46 | 70 | 33 | -- | -- |
| 27 | 99 | 31 | 51 | 40 | -- | -- |
| 28 | 62 | 06 | 54 | 16 | -- | -- |
| 29 | 94 | 52 | 44 | 18 | -- | -- |
| 30 | 76 | 11 | 08 | 68 | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- |
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.