June 2015 Satta King 786 Chart
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.
Six major markets ka date-wise combined monthly record.
| Date | Disawar | Gali | Faridabad | Ghaziabad | Delhi Bazar | Shri Ganesh |
|---|---|---|---|---|---|---|
| 01 | 89 | 42 | 31 | 86 | -- | -- |
| 02 | 74 | 88 | 95 | 15 | -- | -- |
| 03 | 15 | 74 | 71 | 93 | -- | -- |
| 04 | 00 | 72 | 80 | 53 | -- | -- |
| 05 | 80 | 36 | 37 | 32 | -- | -- |
| 06 | 69 | 67 | 68 | 54 | -- | -- |
| 07 | 67 | 01 | 29 | 91 | -- | -- |
| 08 | 41 | 76 | 95 | 22 | -- | -- |
| 09 | 31 | 81 | 17 | 44 | -- | -- |
| 10 | 14 | 94 | 36 | 64 | -- | -- |
| 11 | 30 | 80 | 11 | 54 | -- | -- |
| 12 | 77 | 42 | 81 | 24 | -- | -- |
| 13 | 32 | 93 | 89 | 61 | -- | -- |
| 14 | 24 | 04 | 33 | 03 | -- | -- |
| 15 | 60 | 62 | 29 | 83 | -- | -- |
| 16 | 23 | 54 | 89 | 22 | -- | -- |
| 17 | 95 | 14 | 10 | 70 | -- | -- |
| 18 | 49 | 02 | 33 | 32 | -- | -- |
| 19 | 91 | 14 | 97 | 79 | -- | -- |
| 20 | 92 | 34 | 90 | 38 | -- | -- |
| 21 | 30 | 38 | 31 | 98 | -- | -- |
| 22 | 09 | 46 | 22 | 75 | -- | -- |
| 23 | 83 | 35 | 53 | 27 | -- | -- |
| 24 | 14 | 36 | 15 | 48 | -- | -- |
| 25 | 51 | 08 | 92 | 99 | -- | -- |
| 26 | 18 | 90 | 62 | 28 | -- | -- |
| 27 | 89 | 29 | 15 | 15 | -- | -- |
| 28 | 31 | 63 | 80 | 25 | -- | -- |
| 29 | 15 | 51 | 25 | 79 | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- |
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.