January 2015 Satta King 786 Chart
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.
Six major markets ka date-wise combined monthly record.
| Date | Disawar | Gali | Faridabad | Ghaziabad | Delhi Bazar | Shri Ganesh |
|---|---|---|---|---|---|---|
| 01 | 93 | 91 | 27 | 42 | -- | -- |
| 02 | 28 | 90 | 89 | 01 | -- | -- |
| 03 | 78 | 55 | 07 | 61 | -- | -- |
| 04 | 24 | 60 | 74 | 30 | -- | -- |
| 05 | 12 | 84 | 93 | 04 | -- | -- |
| 06 | 93 | 96 | 81 | 92 | -- | -- |
| 07 | 68 | 28 | 77 | 60 | -- | -- |
| 08 | 94 | 98 | 50 | 52 | -- | -- |
| 09 | 24 | 06 | 80 | 65 | -- | -- |
| 10 | 83 | 33 | 67 | 96 | -- | -- |
| 11 | 30 | 24 | 50 | 34 | -- | -- |
| 12 | 40 | 23 | 93 | 61 | -- | -- |
| 13 | 47 | 66 | 04 | 69 | -- | -- |
| 14 | 43 | 18 | 63 | 47 | -- | -- |
| 15 | 42 | 44 | 82 | 87 | -- | -- |
| 16 | 57 | 17 | 67 | 70 | -- | -- |
| 17 | 67 | 86 | 01 | 04 | -- | -- |
| 18 | 50 | 62 | 32 | 69 | -- | -- |
| 19 | 87 | 57 | 71 | 69 | -- | -- |
| 20 | 17 | 93 | 19 | 65 | -- | -- |
| 21 | 75 | 62 | 25 | 25 | -- | -- |
| 22 | 04 | 61 | 54 | 01 | -- | -- |
| 23 | 62 | 81 | 17 | 27 | -- | -- |
| 24 | 15 | 60 | 28 | 35 | -- | -- |
| 25 | 08 | 56 | 00 | 19 | -- | -- |
| 26 | 57 | 57 | 30 | 90 | -- | -- |
| 27 | 38 | 99 | 87 | 85 | -- | -- |
| 28 | 35 | 35 | 77 | 65 | -- | -- |
| 29 | 42 | 98 | 36 | 92 | -- | -- |
| 30 | 74 | 56 | 91 | 75 | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- |
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.