December 2015 Satta King 786 Chart
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.
Six major markets ka date-wise combined monthly record.
| Date | Disawar | Gali | Faridabad | Ghaziabad | Delhi Bazar | Shri Ganesh |
|---|---|---|---|---|---|---|
| 01 | 13 | 88 | 07 | 21 | -- | -- |
| 02 | 51 | 18 | 70 | 60 | -- | -- |
| 03 | 61 | 36 | 97 | 87 | -- | -- |
| 04 | 61 | 82 | 55 | 96 | -- | -- |
| 05 | 71 | 72 | 81 | 81 | -- | -- |
| 06 | 46 | 64 | 96 | 93 | -- | -- |
| 07 | 74 | 95 | 37 | 61 | -- | -- |
| 08 | 86 | 69 | 94 | 59 | -- | -- |
| 09 | 73 | 68 | 80 | 80 | -- | -- |
| 10 | 17 | 10 | 72 | 17 | -- | -- |
| 11 | 46 | 82 | 76 | 92 | -- | -- |
| 12 | 24 | 08 | 80 | 13 | -- | -- |
| 13 | 17 | 74 | 74 | 76 | -- | -- |
| 14 | 73 | 65 | 44 | 23 | -- | -- |
| 15 | 54 | 13 | 05 | 02 | -- | -- |
| 16 | 50 | 82 | 88 | 05 | -- | -- |
| 17 | 44 | 45 | 29 | 13 | -- | -- |
| 18 | 84 | 44 | 09 | 91 | -- | -- |
| 19 | 74 | 21 | 71 | 37 | -- | -- |
| 20 | 58 | 64 | 30 | 09 | -- | -- |
| 21 | 04 | 23 | 73 | 94 | -- | -- |
| 22 | 33 | 40 | 57 | 18 | -- | -- |
| 23 | 92 | 07 | 18 | 10 | -- | -- |
| 24 | 28 | 45 | 57 | 05 | -- | -- |
| 25 | 77 | 42 | 27 | 41 | -- | -- |
| 26 | 04 | 51 | 97 | 46 | -- | -- |
| 27 | 84 | 92 | 94 | 21 | -- | -- |
| 28 | 19 | 96 | 57 | 49 | -- | -- |
| 29 | 59 | 11 | 67 | 49 | -- | -- |
| 30 | 73 | 73 | 21 | 65 | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- |
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.