October 2014 Satta King 786 Chart
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.
Six major markets ka date-wise combined monthly record.
| Date | Disawar | Gali | Faridabad | Ghaziabad | Delhi Bazar | Shri Ganesh |
|---|---|---|---|---|---|---|
| 01 | 79 | 19 | 14 | 88 | -- | -- |
| 02 | 13 | 52 | 12 | 37 | -- | -- |
| 03 | 84 | 37 | 36 | 34 | -- | -- |
| 04 | 34 | 15 | 41 | 74 | -- | -- |
| 05 | 73 | 83 | 39 | 96 | -- | -- |
| 06 | 61 | 98 | 14 | 45 | -- | -- |
| 07 | 79 | 55 | 74 | 95 | -- | -- |
| 08 | 93 | 65 | 20 | 28 | -- | -- |
| 09 | 52 | 56 | 90 | 91 | -- | -- |
| 10 | 85 | 61 | 30 | 72 | -- | -- |
| 11 | 21 | 33 | 70 | 76 | -- | -- |
| 12 | 61 | 79 | 16 | 15 | -- | -- |
| 13 | 35 | 14 | 64 | 70 | -- | -- |
| 14 | 34 | 71 | 20 | 91 | -- | -- |
| 15 | 71 | 99 | 82 | 43 | -- | -- |
| 16 | 34 | 38 | 90 | 24 | -- | -- |
| 17 | 01 | 46 | 68 | 26 | -- | -- |
| 18 | 94 | 90 | 76 | 96 | -- | -- |
| 19 | 38 | 76 | 15 | 88 | -- | -- |
| 20 | 91 | 07 | 63 | 03 | -- | -- |
| 21 | 41 | 20 | 40 | 94 | -- | -- |
| 22 | 20 | 91 | 71 | 62 | -- | -- |
| 23 | 17 | 24 | 40 | 94 | -- | -- |
| 24 | 95 | 65 | 82 | 71 | -- | -- |
| 25 | 79 | 54 | 87 | 12 | -- | -- |
| 26 | 68 | 05 | 51 | 14 | -- | -- |
| 27 | 91 | 62 | 96 | 92 | -- | -- |
| 28 | 64 | 06 | 83 | 23 | -- | -- |
| 29 | 67 | 28 | 84 | 26 | -- | -- |
| 30 | 28 | 14 | 60 | 64 | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- |
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.