November 2014 Satta King 786 Chart
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.
Six major markets ka date-wise combined monthly record.
| Date | Disawar | Gali | Faridabad | Ghaziabad | Delhi Bazar | Shri Ganesh |
|---|---|---|---|---|---|---|
| 01 | 32 | 26 | 35 | 09 | -- | -- |
| 02 | 25 | 05 | 64 | 20 | -- | -- |
| 03 | 76 | 68 | 46 | 99 | -- | -- |
| 04 | 61 | 96 | 48 | 14 | -- | -- |
| 05 | 09 | 00 | 88 | 60 | -- | -- |
| 06 | 56 | 79 | 45 | 30 | -- | -- |
| 07 | 08 | 17 | 66 | 84 | -- | -- |
| 08 | 78 | 58 | 55 | 06 | -- | -- |
| 09 | 09 | 28 | 35 | 66 | -- | -- |
| 10 | 04 | 08 | 68 | 89 | -- | -- |
| 11 | 28 | 43 | 43 | 26 | -- | -- |
| 12 | 27 | 49 | 35 | 33 | -- | -- |
| 13 | 82 | 48 | 95 | 62 | -- | -- |
| 14 | 36 | 63 | 27 | 40 | -- | -- |
| 15 | 03 | 76 | 03 | 95 | -- | -- |
| 16 | 64 | 28 | 77 | 47 | -- | -- |
| 17 | 26 | 86 | 21 | 30 | -- | -- |
| 18 | 74 | 99 | 60 | 55 | -- | -- |
| 19 | 12 | 22 | 13 | 71 | -- | -- |
| 20 | 90 | 94 | 49 | 99 | -- | -- |
| 21 | 36 | 62 | 55 | 80 | -- | -- |
| 22 | 74 | 51 | 07 | 84 | -- | -- |
| 23 | 80 | 15 | 19 | 77 | -- | -- |
| 24 | 06 | 45 | 15 | 57 | -- | -- |
| 25 | 46 | 72 | 58 | 52 | -- | -- |
| 26 | 67 | 54 | 13 | 45 | -- | -- |
| 27 | 96 | 57 | 01 | 45 | -- | -- |
| 28 | 70 | 96 | 70 | 29 | -- | -- |
| 29 | 16 | 64 | 59 | 15 | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- |
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.