January 2014 Satta King 786 Chart
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.
Six major markets ka date-wise combined monthly record.
| Date | Disawar | Gali | Faridabad | Ghaziabad | Delhi Bazar | Shri Ganesh |
|---|---|---|---|---|---|---|
| 01 | 22 | 56 | 52 | 03 | -- | -- |
| 02 | 98 | 00 | 45 | 52 | -- | -- |
| 03 | 52 | 53 | 61 | 44 | -- | -- |
| 04 | 94 | 52 | 12 | 81 | -- | -- |
| 05 | 08 | 97 | 90 | 35 | -- | -- |
| 06 | 08 | 80 | 35 | 98 | -- | -- |
| 07 | 56 | 40 | 56 | 50 | -- | -- |
| 08 | 46 | 31 | 46 | 18 | -- | -- |
| 09 | 97 | 38 | 50 | 28 | -- | -- |
| 10 | 42 | 07 | 59 | 86 | -- | -- |
| 11 | 27 | 75 | 10 | 23 | -- | -- |
| 12 | 91 | 29 | 83 | 93 | -- | -- |
| 13 | 98 | 47 | 40 | 79 | -- | -- |
| 14 | 74 | 25 | 89 | 92 | -- | -- |
| 15 | 13 | 63 | 50 | 64 | -- | -- |
| 16 | 97 | 55 | 52 | 92 | -- | -- |
| 17 | 98 | 36 | 91 | 66 | -- | -- |
| 18 | 95 | 03 | 65 | 41 | -- | -- |
| 19 | 74 | 16 | 14 | 94 | -- | -- |
| 20 | 55 | 62 | 81 | 09 | -- | -- |
| 21 | 62 | 41 | 72 | 79 | -- | -- |
| 22 | 64 | 81 | 48 | 04 | -- | -- |
| 23 | 29 | 71 | 30 | 41 | -- | -- |
| 24 | 16 | 03 | 91 | 90 | -- | -- |
| 25 | 63 | 20 | 46 | 03 | -- | -- |
| 26 | 17 | 31 | 81 | 63 | -- | -- |
| 27 | 46 | 63 | 30 | 43 | -- | -- |
| 28 | 23 | 04 | 35 | 77 | -- | -- |
| 29 | 62 | 53 | 49 | 60 | -- | -- |
| 30 | 10 | 99 | 79 | 70 | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- |
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.