August 2014 Satta King 786 Chart
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.
Six major markets ka date-wise combined monthly record.
| Date | Disawar | Gali | Faridabad | Ghaziabad | Delhi Bazar | Shri Ganesh |
|---|---|---|---|---|---|---|
| 01 | 46 | 29 | 88 | 89 | -- | -- |
| 02 | 59 | 06 | 06 | 18 | -- | -- |
| 03 | 64 | 86 | 82 | 19 | -- | -- |
| 04 | 39 | 01 | 15 | 93 | -- | -- |
| 05 | 50 | 21 | 99 | 95 | -- | -- |
| 06 | 54 | 86 | 52 | 21 | -- | -- |
| 07 | 07 | 18 | 18 | 80 | -- | -- |
| 08 | 85 | 22 | 51 | 92 | -- | -- |
| 09 | 84 | 32 | 84 | 78 | -- | -- |
| 10 | 69 | 74 | 98 | 27 | -- | -- |
| 11 | 65 | 27 | 67 | 68 | -- | -- |
| 12 | 15 | 56 | 09 | 88 | -- | -- |
| 13 | 73 | 30 | 67 | 70 | -- | -- |
| 14 | 71 | 12 | 06 | 29 | -- | -- |
| 15 | 63 | 29 | 59 | 87 | -- | -- |
| 16 | 77 | 21 | 21 | 76 | -- | -- |
| 17 | 20 | 50 | 21 | 64 | -- | -- |
| 18 | 61 | 73 | 81 | 71 | -- | -- |
| 19 | 30 | 78 | 73 | 11 | -- | -- |
| 20 | 07 | 58 | 73 | 47 | -- | -- |
| 21 | 71 | 37 | 65 | 80 | -- | -- |
| 22 | 76 | 97 | 68 | 39 | -- | -- |
| 23 | 63 | 75 | 91 | 85 | -- | -- |
| 24 | 64 | 15 | 02 | 11 | -- | -- |
| 25 | 63 | 78 | 87 | 87 | -- | -- |
| 26 | 58 | 87 | 25 | 04 | -- | -- |
| 27 | 61 | 47 | 94 | 52 | -- | -- |
| 28 | 27 | 98 | 30 | 90 | -- | -- |
| 29 | 11 | 81 | 96 | 77 | -- | -- |
| 30 | 44 | 32 | 93 | 04 | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- |
Is monthly page me Delhi Bazar, Shri Ganesh, Faridabad, Ghaziabad, Gali aur Disawar ke date-wise results ek hi table me available hain. Market-specific old record ke liye market page ya yearly chart open karein.